loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 6.78 8.16 8.76
Equity-HDFC Bank Oct 31, 2024 6.08 7.30 0.21
Equity-Infosys Oct 31, 2024 4.22 5.07 -6.31
Equity-Reliance Industr Oct 31, 2024 4.13 4.96 -9.79
Equity-St Bk of India Oct 31, 2024 3.61 4.34 9.06
Equity-Bharti Airtel Oct 31, 2024 3.39 4.07 -5.67
Equity-TCS Oct 31, 2024 3.17 3.82 -21.71
Equity-Larsen & Toubro Oct 31, 2024 2.90 3.48 -13.36
Equity-M & M Oct 31, 2024 2.73 3.28 -5.20
Equity-NTPC Oct 31, 2024 2.65 3.19 -7.91
Equity-Vedanta Oct 31, 2024 2.32 2.79 -5.71
Equity-Power Fin.Corpn. Oct 31, 2024 2.32 2.79 1.15
Equity-HDFC Life Insur. Oct 31, 2024 2.16 2.60 7.47
Equity-Bajaj Auto Oct 31, 2024 1.97 2.37 -20.33
Equity-Shriram Finance Oct 31, 2024 1.95 2.34 -12.25
Equity-Oberoi Realty Oct 31, 2024 1.87 2.25 16.17
Equity-Voltas Oct 31, 2024 1.86 2.23 -10.60
Equity-Dixon Technolog. Oct 31, 2024 1.83 2.20 15.16
Equity-Samvardh. Mothe. Oct 31, 2024 1.81 2.18 -14.40
Equity-United Spirits Oct 31, 2024 1.81 2.18 -8.86
Equity-Federal Bank Oct 31, 2024 1.73 2.08 -2.11
Equity-Alkem Lab Oct 31, 2024 1.73 2.08 14.58
Equity-Bharat Electron Oct 31, 2024 1.71 2.06 -0.07
Equity-Zomato Ltd Oct 31, 2024 1.72 2.06 -11.54
Equity-Coal India Oct 31, 2024 1.67 2.01 -11.39
Equity-Interglobe Aviat Oct 31, 2024 1.62 1.95 -15.35
Equity-Petronet LNG Oct 31, 2024 1.60 1.92 3.99
Equity-Cummins India Oct 31, 2024 1.54 1.85 -8.03
Equity-Torrent Pharma. Oct 31, 2024 1.51 1.81 -5.71
Equity-TVS Motor Co. Oct 31, 2024 1.50 1.80 17.08
Equity-Hind.Aeronautics Oct 31, 2024 1.49 1.79 -3.94
Reverse Repo-TREPS Oct 31, 2024 1.47 1.77 23.05
Equity-Persistent Sys Oct 31, 2024 1.34 1.61 0.00
Equity-Colgate-Palmoliv Oct 31, 2024 1.23 1.47 -19.50
Equity-Tech Mahindra Oct 31, 2024 1.21 1.45 0.00
Equity-A B B Oct 31, 2024 1.19 1.43 5.41
Cash & Cash Equivalent-C C I Oct 31, 2024 0.01 0.01 17.65
Net CA & Others-Net CA & Others Oct 31, 2024 -0.62 -0.75 0.00